<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trade Shows - Trade Show - Trade Show Blogs - Convention Blogs &#187; Event Planning</title>
	<atom:link href="http://www.conventioninsider.com/category/event-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conventioninsider.com</link>
	<description>The ins and outs of planning conventions and trade shows</description>
	<lastBuildDate>Thu, 30 Sep 2010 04:34:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Make Your Appointments Before The Event</title>
		<link>http://www.conventioninsider.com/2010/09/29/make-your-appointments-before-the-event/</link>
		<comments>http://www.conventioninsider.com/2010/09/29/make-your-appointments-before-the-event/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 04:34:20 +0000</pubDate>
		<dc:creator>Jim Turner</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Convention Planning]]></category>
		<category><![CDATA[Conventions]]></category>
		<category><![CDATA[Event Planning]]></category>
		<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Reviews and Feedback]]></category>
		<category><![CDATA[Trade Shows]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Vendors and Suppliers]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.conventioninsider.com/?p=1500</guid>
		<description><![CDATA[One of the things that see a quite a bit is the fact that many exhibitors just show up and hope people will come to their booth and buy their products or services.  This is such a missed opportunity if you don&#8217;t take advantage of the fact that you are giving your customer a chance [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.conventioninsider.com%2F2010%2F09%2F29%2Fmake-your-appointments-before-the-event%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.conventioninsider.com%2F2010%2F09%2F29%2Fmake-your-appointments-before-the-event%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>One of the things that see a quite a bit is the fact that many exhibitors just show up and hope people will come to their booth and buy their products or services.  This is such a missed opportunity if you don&#8217;t take advantage of the fact that you are giving your customer a chance to meet face to face and experience your conversation first hand.</p>
<p>I try to make as many appointments wit all my contacts that I can. This helps me set a good schedule before the event and sets out my time.  I can stay on track that way and make sure I get the biggest bang for my buck.  There is also another underlying thing that happens, people talk about you and the fact that you will be at the event.  Many of the people that you make appointments with will talk about you to your friends, your competitors and others in your industry. You ge4t seen as the expert or as the person in the know about what is going on at the event.  You are seen as the person that they need to know and meet or compete with on the floor.  This increases your stock exponentially.  Make your contacts now and get your calendar set before the show and you will see great benefits.</p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.conventioninsider.com%2F2010%2F09%2F29%2Fmake-your-appointments-before-the-event%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.conventioninsider.com/2010/09/29/make-your-appointments-before-the-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feedback From Convention Attendees Makes Changes Happen</title>
		<link>http://www.conventioninsider.com/2010/09/28/feedback-from-convention-attendees-makes-changes-happen/</link>
		<comments>http://www.conventioninsider.com/2010/09/28/feedback-from-convention-attendees-makes-changes-happen/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 15:26:01 +0000</pubDate>
		<dc:creator>Jim Turner</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Convention News]]></category>
		<category><![CDATA[Convention Planning]]></category>
		<category><![CDATA[Conventions]]></category>
		<category><![CDATA[Event Planning]]></category>
		<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Meeting Venues]]></category>
		<category><![CDATA[Reviews and Feedback]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trade Shows]]></category>
		<category><![CDATA[Vendors and Suppliers]]></category>
		<category><![CDATA[Anaheim Conventions]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Las Vegas Conventions]]></category>

		<guid isPermaLink="false">http://www.conventioninsider.com/?p=1497</guid>
		<description><![CDATA[I have been asking many of the event coordinators I know how they gather feedback from their attendees.  With all of the social media tools that we have that allow us to listen in online to conversations that others are having, we get a chance to hear first hand what many are saying.   We can [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.conventioninsider.com%2F2010%2F09%2F28%2Ffeedback-from-convention-attendees-makes-changes-happen%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.conventioninsider.com%2F2010%2F09%2F28%2Ffeedback-from-convention-attendees-makes-changes-happen%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I have been asking many of the event coordinators I know how they gather feedback from their attendees.  With all of the social media tools that we have that allow us to listen in online to conversations that others are having, we get a chance to hear first hand what many are saying.   We can see what they say on Twitter during the show and we can see what they say on their Facebook pages after they get home and finally blogs are a great source for reviews of how your event went or how the show was perceived by those in attendance.</p>
<p>Listening to that feedback can be invaluable when you are wanting to implement changes to your format, your exhibit space or other parts of a show to make sure you are keeping the sponsors happy, the attendees and the exhibitors.  I was reading recently that a <a href="http://www.tsnn.com/blog/?p=3699">convention that was taking place in Las Vegas</a> is now moving due to the feedback received by the attendees.  This is a bit of a drastic move on the part of the organizers but it may provide to be the best move for their business. They listened to what was being said about the location and now are moving from Las Vegas to Anaheim.  Listening to your detractors is hard but you can make it a positive.</p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.conventioninsider.com%2F2010%2F09%2F28%2Ffeedback-from-convention-attendees-makes-changes-happen%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.conventioninsider.com/2010/09/28/feedback-from-convention-attendees-makes-changes-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going The Extra Mile or The Extra Scoop</title>
		<link>http://www.conventioninsider.com/2010/09/26/going-the-extra-mile-or-the-extra-scoop/</link>
		<comments>http://www.conventioninsider.com/2010/09/26/going-the-extra-mile-or-the-extra-scoop/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 05:57:42 +0000</pubDate>
		<dc:creator>Jim Turner</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Convention Planning]]></category>
		<category><![CDATA[Event Planning]]></category>
		<category><![CDATA[Reviews and Feedback]]></category>
		<category><![CDATA[Trade Shows]]></category>
		<category><![CDATA[Attendees]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.conventioninsider.com/?p=1484</guid>
		<description><![CDATA[Going the extra mile is what I have been preaching to others as I visit with event planners and convention planners at their events across the country.  I recently attended a conference and wanted to share something that I thought might also be going that extra mile that was done at this event. Many of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.conventioninsider.com%2F2010%2F09%2F26%2Fgoing-the-extra-mile-or-the-extra-scoop%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.conventioninsider.com%2F2010%2F09%2F26%2Fgoing-the-extra-mile-or-the-extra-scoop%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Going the extra mile is what I have been preaching to others as I visit with event planners and convention planners at their events across the country.  I recently attended a conference and wanted to share something that I thought might also be going that extra mile that was done at this event.</p>
<p>Many of the attendees that go to events and have never been to the location or have never been in the city where your event is held may not know what the local best restaurants or the local best bars or attractions might have to offer. This is a great time to tap into the visitors and convention bureau staff to get the best places for a drink maybe the best late night dessert bar or even the best place to sing karaoke.  The conference I recently spoke at had a buy one get one free deal for anyone that showed their conference badge at the local ice cream parlor.  I decided it would be a good idea to buy one and take the free one too! I love ice cream.</p>
<p>Find out where these places are in the area and then see if they will give your attendees a little discount or a special offer.  The local business would love the additional customers and your attendees get a good deal on their wares.  It truly is a win-win.  Go that extra mile or even that extra scoop of ice cream.  Iy may make an attendee, or in this case, one your event speakers very happy.</p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.conventioninsider.com%2F2010%2F09%2F26%2Fgoing-the-extra-mile-or-the-extra-scoop%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.conventioninsider.com/2010/09/26/going-the-extra-mile-or-the-extra-scoop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do You Do For Your Event Eve?</title>
		<link>http://www.conventioninsider.com/2010/09/23/what-do-you-do-for-your-event-eve/</link>
		<comments>http://www.conventioninsider.com/2010/09/23/what-do-you-do-for-your-event-eve/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 01:53:35 +0000</pubDate>
		<dc:creator>Jim Turner</dc:creator>
				<category><![CDATA[Convention Planning]]></category>
		<category><![CDATA[Event Planning]]></category>
		<category><![CDATA[Reviews and Feedback]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Trade Shows]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Conference Planning]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.conventioninsider.com/?p=1480</guid>
		<description><![CDATA[I have been traveling all day and I had about 12 hours of airports, boarding this plane and carrying that bag.  I am currently speaking at an event in North Carolina and I really enjoy visiting new towns and places that I have never bee before and drink in all that place has to offer. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.conventioninsider.com%2F2010%2F09%2F23%2Fwhat-do-you-do-for-your-event-eve%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.conventioninsider.com%2F2010%2F09%2F23%2Fwhat-do-you-do-for-your-event-eve%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I have been traveling all day and I had about 12 hours of airports, boarding this plane and carrying that bag.  I am currently speaking at an event in North Carolina and I really enjoy visiting new towns and places that I have never bee before and drink in all that place has to offer. It is part of the perks of having to put up with business travel like the day I just experienced.</p>
<p>I like to get to events and have a set place I can go for dinner and have most of the details worked out for me. Because I have had an all day excursion, it is nice not to have that next bit of problems with deciding where to eat, what parties to go to and what is the next thing.  Do you offer a stress free environment for the attendees or event the conference speakers for your event?  This could set you apart from other conferences and events that might be competing with yours.  Give a stress free itinerary to those tat have been going hard all day to get your event.  They will be refreshed when the event opens and will be one of your best evangelists.</p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.conventioninsider.com%2F2010%2F09%2F23%2Fwhat-do-you-do-for-your-event-eve%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.conventioninsider.com/2010/09/23/what-do-you-do-for-your-event-eve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Tips For Exhibitors At Any Tradeshow or Convention</title>
		<link>http://www.conventioninsider.com/2010/09/22/great-tips-for-exhibitors-at-any-tradeshow-or-convention/</link>
		<comments>http://www.conventioninsider.com/2010/09/22/great-tips-for-exhibitors-at-any-tradeshow-or-convention/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 20:24:40 +0000</pubDate>
		<dc:creator>Jim Turner</dc:creator>
				<category><![CDATA[Convention Planning]]></category>
		<category><![CDATA[Event Planning]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Reviews and Feedback]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trade Shows]]></category>
		<category><![CDATA[Conventions]]></category>
		<category><![CDATA[Convetion Planning]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.conventioninsider.com/?p=1471</guid>
		<description><![CDATA[My friend Dana Doody from The Expo Group sent out a twitter message this morning and I picked up on about 4 tips of things that exhibitors should not do on the show floor in their booths. These are really good tips.  The one about speaking too much in your booth is a great tip [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.conventioninsider.com%2F2010%2F09%2F22%2Fgreat-tips-for-exhibitors-at-any-tradeshow-or-convention%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.conventioninsider.com%2F2010%2F09%2F22%2Fgreat-tips-for-exhibitors-at-any-tradeshow-or-convention%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>My friend Dana Doody from <a href="http://www.theexpogroup.com/Main/Home/default.asp">The Expo Group</a> sent out a twitter message this morning and I picked up on about 4 tips of things that exhibitors should not do on the show floor in their booths.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="493" height="307" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/aQOrepobV_I?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="493" height="307" src="http://www.youtube.com/v/aQOrepobV_I?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>These are really good tips.  The one about speaking too much in your booth is a great tip and one that I have issue with in my own experience.</p>
<p>This is a great way to use a social media tool like YouTube and your own knowledge of your conference to help people have a better experience.  If you are an event organizer take a note here from someone that is using a tool that will help remind your exhibitors about how they can make your event better for them and better for the attendees and others.</p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.conventioninsider.com%2F2010%2F09%2F22%2Fgreat-tips-for-exhibitors-at-any-tradeshow-or-convention%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.conventioninsider.com/2010/09/22/great-tips-for-exhibitors-at-any-tradeshow-or-convention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publishing Recaps Of Your Event</title>
		<link>http://www.conventioninsider.com/2010/09/14/publishing-recaps-of-your-event/</link>
		<comments>http://www.conventioninsider.com/2010/09/14/publishing-recaps-of-your-event/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 13:35:42 +0000</pubDate>
		<dc:creator>Jim Turner</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Convention News]]></category>
		<category><![CDATA[Convention Planning]]></category>
		<category><![CDATA[Conventions]]></category>
		<category><![CDATA[Event Planning]]></category>
		<category><![CDATA[Reviews and Feedback]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trade Shows]]></category>
		<category><![CDATA[Vendors and Suppliers]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.conventioninsider.com/?p=1454</guid>
		<description><![CDATA[One of the things that is becoming common in the new world of new media is many companies are now publishing blog posts about their experiences at your convention of trade show.  Many companies are now blogging and they have Facebook pages that they are using to publish articles about your convention, your trade show [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.conventioninsider.com%2F2010%2F09%2F14%2Fpublishing-recaps-of-your-event%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.conventioninsider.com%2F2010%2F09%2F14%2Fpublishing-recaps-of-your-event%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>One of the things that is becoming common in the new world of new media is many companies are now publishing blog posts about their experiences at your convention of trade show.  Many companies are now blogging and they have Facebook pages that they are using to publish articles about your convention, your trade show and event the meeting they attended.  These articles, photos, and conversations can be re-purposed in recap posts.</p>
<p>Recap posts are feedback and review of attendee experience, exhibitor experience and sponsor experience.  These can be some of the best advertising for your event as it is generally not a biased opinion of how well you did in your planning, or your organization of that event.  You can also thank those that are writing about you by recognizing their blog post by putting it in a gathering of those posts in a single post on your own company blog.</p>
<p>Finally, by finding and listening to the content that is being generated, you can also get that valuable feedback that I discussed yesterday.  Feedback and reviews written are great opportunities for find out what people that how you did.  Publish they good bad and the indifferent and then follow that up with your own review and feedback of what you think went well and the things you intend improve on in the next event or show.</p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.conventioninsider.com%2F2010%2F09%2F14%2Fpublishing-recaps-of-your-event%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.conventioninsider.com/2010/09/14/publishing-recaps-of-your-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Feedback From Your Convention Attendees</title>
		<link>http://www.conventioninsider.com/2010/09/13/getting-feedback-from-your-convention-attendees/</link>
		<comments>http://www.conventioninsider.com/2010/09/13/getting-feedback-from-your-convention-attendees/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 13:10:59 +0000</pubDate>
		<dc:creator>Jim Turner</dc:creator>
				<category><![CDATA[Convention Planning]]></category>
		<category><![CDATA[Conventions]]></category>
		<category><![CDATA[Event Planning]]></category>
		<category><![CDATA[Reviews and Feedback]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trade Shows]]></category>
		<category><![CDATA[Vendors and Suppliers]]></category>
		<category><![CDATA[Attendees]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://www.conventioninsider.com/?p=1451</guid>
		<description><![CDATA[Are you providing the product that your attendees want?  That may seem like a simple question and it may be an obvious one but many organizers and people that are setting forth the program of a convention may not have a clue about what their attendees really want.  One of the best ways to get [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.conventioninsider.com%2F2010%2F09%2F13%2Fgetting-feedback-from-your-convention-attendees%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.conventioninsider.com%2F2010%2F09%2F13%2Fgetting-feedback-from-your-convention-attendees%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Are you providing the product that your attendees want?  That may seem like a simple question and it may be an obvious one but many organizers and people that are setting forth the program of a convention may not have a clue about what their attendees really want.  One of the best ways to get this information is through the use of surveys.</p>
<p>Many of the conference and convention organizers already have the ability at their fingertips to reach out to their attendees and find out what they want.  I am not talking about the post event feedback that we always look for, but as the event is being planned.  Many organizers are already sending monthly newsletters and those are perfect times to poll or survey their attendees with questions or what they wan to see most at the event as speakers and content being presented, and whether it be workshops or panels.</p>
<p>Facebook and Twitter are a great place to poll your attendees with questions about &#8220;chicken or beef&#8221; or even the most basic of questions about what they want at your event.  Listening to the industry in the social networks are great ways to find out what is hot in the industry and what the community is talking about and what is garnering their attention.  Keeping an eye on these areas can be quite revealing.</p>
<p>Finally, remember to refer back to those post event surveys that you sent to everyone when your event was over.  If you are not sending post event surveys, you need to find a way to do this to find out what people thought could be done better and then try to implement those changes.  Getting feedback from your attendees is important.  Implementing the changes to make it better is more important.</p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.conventioninsider.com%2F2010%2F09%2F13%2Fgetting-feedback-from-your-convention-attendees%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.conventioninsider.com/2010/09/13/getting-feedback-from-your-convention-attendees/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Media Distribution From The Show Floor</title>
		<link>http://www.conventioninsider.com/2010/09/09/media-distribution-from-the-show-floor/</link>
		<comments>http://www.conventioninsider.com/2010/09/09/media-distribution-from-the-show-floor/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 22:31:48 +0000</pubDate>
		<dc:creator>Jim Turner</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Convention News]]></category>
		<category><![CDATA[Convention Planning]]></category>
		<category><![CDATA[Conventions]]></category>
		<category><![CDATA[Event Planning]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trade Shows]]></category>
		<category><![CDATA[Citizen Journalism]]></category>
		<category><![CDATA[Event Panning]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://www.conventioninsider.com/?p=1443</guid>
		<description><![CDATA[With the ever increasing media distribution channels and now the many citizen journalists your show floor needs to adapt to meet the needs of today&#8217;s new media.  The new media I am speaking of is the attendees themselves. Many of them are now producing their own media, through blogs, podcasts, video and photos.  They are [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.conventioninsider.com%2F2010%2F09%2F09%2Fmedia-distribution-from-the-show-floor%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.conventioninsider.com%2F2010%2F09%2F09%2Fmedia-distribution-from-the-show-floor%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.conventioninsider.com/wp-content/citizenjournalist.jpg"><img class="alignleft size-full wp-image-1447" title="citizenjournalist" src="http://www.conventioninsider.com/wp-content/citizenjournalist.jpg" alt="" width="240" height="160" /></a>With the ever increasing media distribution channels and now the many citizen journalists your show floor needs to adapt to meet the needs of today&#8217;s new media.  The new media I am speaking of is the attendees themselves. Many of them are now producing their own media, through blogs, podcasts, video and photos.  They are now the new media replacing perhaps the more traditional media that we as convention organizers have been keeping in our planning for our events.  We have sent news release after news release to the more traditional folks trying to get them to run a story on their news sites or to do a quick story about how their viewers, readers or listeners can find out how to attend.</p>
<p>Now we need to figure ways to make it easy for the attendees themselves to have a way to make media on the show floor. We are now seeing many step and repeat back drops for people to do impromptu interviews of experts or speakers and other attendees.  Are you making these types of interviews happen by providing a place for this new media to distribute their product?  If you are not making it simple for the attendee citizen journalist to have a place to make their new media you are missing a most important distribution channel for your event right on your show floor.</p>
<p>Photo via <a href="http://www.flickr.com/photos/drbeachvacation/2876983097/">ShashiBellamkonda</a></p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.conventioninsider.com%2F2010%2F09%2F09%2Fmedia-distribution-from-the-show-floor%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.conventioninsider.com/2010/09/09/media-distribution-from-the-show-floor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Planes, Trains and Automobiles &#8211; Convention Access</title>
		<link>http://www.conventioninsider.com/2010/09/08/planes-trains-and-automobiles-convention-access/</link>
		<comments>http://www.conventioninsider.com/2010/09/08/planes-trains-and-automobiles-convention-access/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:24:04 +0000</pubDate>
		<dc:creator>Jim Turner</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Convention Planning]]></category>
		<category><![CDATA[Event Planning]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Reviews and Feedback]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Conference Planning]]></category>
		<category><![CDATA[Location]]></category>

		<guid isPermaLink="false">http://www.conventioninsider.com/?p=1439</guid>
		<description><![CDATA[Is your convention or event accessible? I am not speaking about the ADA and whether persons with disabilities are able to attend, I am talking about whether the event itself is easily accessible.  I recently agreed to speak at an event that is in a very nice place that is out of the way in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.conventioninsider.com%2F2010%2F09%2F08%2Fplanes-trains-and-automobiles-convention-access%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.conventioninsider.com%2F2010%2F09%2F08%2Fplanes-trains-and-automobiles-convention-access%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Is your convention or event accessible? I am not speaking about the ADA and whether persons with disabilities are able to attend, I am talking about whether the event itself is easily accessible.  I recently agreed to speak at an event that is in a very nice place that is out of the way in a quiet setting. We have a very nice location and the hotel is going to be a very beautiful setting.  The problem is not the location as it relates to the experience while there, the problem  as I see it is how to get into and out of the location from all over the country.</p>
