<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trade Shows - Trade Show - Trade Show Blogs - Convention Blogs &#187; Exhibits</title>
	<atom:link href="http://www.conventioninsider.com/category/exhibits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conventioninsider.com</link>
	<description>The ins and outs of planning conventions and trade shows</description>
	<lastBuildDate>Thu, 30 Sep 2010 04:34:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Make Your Appointments Before The Event</title>
		<link>http://www.conventioninsider.com/2010/09/29/make-your-appointments-before-the-event/</link>
		<comments>http://www.conventioninsider.com/2010/09/29/make-your-appointments-before-the-event/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 04:34:20 +0000</pubDate>
		<dc:creator>Jim Turner</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Convention Planning]]></category>
		<category><![CDATA[Conventions]]></category>
		<category><![CDATA[Event Planning]]></category>
		<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Reviews and Feedback]]></category>
		<category><![CDATA[Trade Shows]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Vendors and Suppliers]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.conventioninsider.com/?p=1500</guid>
		<description><![CDATA[One of the things that see a quite a bit is the fact that many exhibitors just show up and hope people will come to their booth and buy their products or services.  This is such a missed opportunity if you don&#8217;t take advantage of the fact that you are giving your customer a chance [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.conventioninsider.com%2F2010%2F09%2F29%2Fmake-your-appointments-before-the-event%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.conventioninsider.com%2F2010%2F09%2F29%2Fmake-your-appointments-before-the-event%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>One of the things that see a quite a bit is the fact that many exhibitors just show up and hope people will come to their booth and buy their products or services.  This is such a missed opportunity if you don&#8217;t take advantage of the fact that you are giving your customer a chance to meet face to face and experience your conversation first hand.</p>
<p>I try to make as many appointments wit all my contacts that I can. This helps me set a good schedule before the event and sets out my time.  I can stay on track that way and make sure I get the biggest bang for my buck.  There is also another underlying thing that happens, people talk about you and the fact that you will be at the event.  Many of the people that you make appointments with will talk about you to your friends, your competitors and others in your industry. You ge4t seen as the expert or as the person in the know about what is going on at the event.  You are seen as the person that they need to know and meet or compete with on the floor.  This increases your stock exponentially.  Make your contacts now and get your calendar set before the show and you will see great benefits.</p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.conventioninsider.com%2F2010%2F09%2F29%2Fmake-your-appointments-before-the-event%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.conventioninsider.com/2010/09/29/make-your-appointments-before-the-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feedback From Convention Attendees Makes Changes Happen</title>
		<link>http://www.conventioninsider.com/2010/09/28/feedback-from-convention-attendees-makes-changes-happen/</link>
		<comments>http://www.conventioninsider.com/2010/09/28/feedback-from-convention-attendees-makes-changes-happen/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 15:26:01 +0000</pubDate>
		<dc:creator>Jim Turner</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Convention News]]></category>
		<category><![CDATA[Convention Planning]]></category>
		<category><![CDATA[Conventions]]></category>
		<category><![CDATA[Event Planning]]></category>
		<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Meeting Venues]]></category>
		<category><![CDATA[Reviews and Feedback]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trade Shows]]></category>
		<category><![CDATA[Vendors and Suppliers]]></category>
		<category><![CDATA[Anaheim Conventions]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Las Vegas Conventions]]></category>

		<guid isPermaLink="false">http://www.conventioninsider.com/?p=1497</guid>
		<description><![CDATA[I have been asking many of the event coordinators I know how they gather feedback from their attendees.  With all of the social media tools that we have that allow us to listen in online to conversations that others are having, we get a chance to hear first hand what many are saying.   We can [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.conventioninsider.com%2F2010%2F09%2F28%2Ffeedback-from-convention-attendees-makes-changes-happen%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.conventioninsider.com%2F2010%2F09%2F28%2Ffeedback-from-convention-attendees-makes-changes-happen%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I have been asking many of the event coordinators I know how they gather feedback from their attendees.  With all of the social media tools that we have that allow us to listen in online to conversations that others are having, we get a chance to hear first hand what many are saying.   We can see what they say on Twitter during the show and we can see what they say on their Facebook pages after they get home and finally blogs are a great source for reviews of how your event went or how the show was perceived by those in attendance.</p>
<p>Listening to that feedback can be invaluable when you are wanting to implement changes to your format, your exhibit space or other parts of a show to make sure you are keeping the sponsors happy, the attendees and the exhibitors.  I was reading recently that a <a href="http://www.tsnn.com/blog/?p=3699">convention that was taking place in Las Vegas</a> is now moving due to the feedback received by the attendees.  This is a bit of a drastic move on the part of the organizers but it may provide to be the best move for their business. They listened to what was being said about the location and now are moving from Las Vegas to Anaheim.  Listening to your detractors is hard but you can make it a positive.</p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.conventioninsider.com%2F2010%2F09%2F28%2Ffeedback-from-convention-attendees-makes-changes-happen%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.conventioninsider.com/2010/09/28/feedback-from-convention-attendees-makes-changes-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable Displays For People On The Move</title>
		<link>http://www.conventioninsider.com/2010/08/20/portable-displays-for-people-on-the-move/</link>
		<comments>http://www.conventioninsider.com/2010/08/20/portable-displays-for-people-on-the-move/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 13:19:33 +0000</pubDate>
		<dc:creator>Jim Turner</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Convention News]]></category>
		<category><![CDATA[Conventions]]></category>
		<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[Reviews and Feedback]]></category>
		<category><![CDATA[Trade Shows]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Exhibit Booths]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Portable Display Booths]]></category>
		<category><![CDATA[Trade Show Booths]]></category>
		<category><![CDATA[Trade Show Displays]]></category>
		<category><![CDATA[trade show exhibits]]></category>

		<guid isPermaLink="false">http://www.conventioninsider.com/?p=1418</guid>
		<description><![CDATA[I talked about it becoming convention season in the last post and that means it is back to setting up and tearing down your exhibit booth space.  If you are a small business it means probably getting the most bang for your buck in the area of a display that is easy to set up [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.conventioninsider.com%2F2010%2F08%2F20%2Fportable-displays-for-people-on-the-move%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.conventioninsider.com%2F2010%2F08%2F20%2Fportable-displays-for-people-on-the-move%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.conventioninsider.com/wp-content/laptopjet1.jpg"><img class="alignright size-medium wp-image-1419" title="Laptop with Airplane" src="http://www.conventioninsider.com/wp-content/laptopjet1-300x203.jpg" alt="" width="239" height="162" /></a>I talked about it becoming <a href="http://www.conventioninsider.com/2010/08/18/back-to-school-means-back-to-conventions/">convention season</a> in the last post and that means it is back to setting up and tearing down your exhibit booth space.  If you are a small business it means probably getting the most bang for your buck in the area of a display that is easy to set up can be done with only one person and can be checked in as luggage when you travel.  I have been looking around recently at some of the <a href="http://conventions.net/marketplace/booth_equipment_fixtures-c6.asp">display companies</a> because I too will be needing to get a display booth that is for people on the move.</p>
<p>I spend about one week a month in the first six month of the season going to a couple of large shows and then a few small events and then a final large one before going in to work mode.  I am always looking for ease of use.  There are many companies out there that offer a portable display that is easy to set up and can make your company look professional and certainly won&#8217;t break the bank.  In today&#8217;s economy, the latter part of that equation is a must.  You can&#8217;t spend a whole bank account of your marketing budget only to not be able to recover that cost on the road.  I am actually in the market for a portable display that will fit nicely and look professional in the 10 x 10 booth space or in the corner of a small event.  Portable displays are a great asset and if you find a company that provide this service let me know I would love to speak to them.</p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.conventioninsider.com%2F2010%2F08%2F20%2Fportable-displays-for-people-on-the-move%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.conventioninsider.com/2010/08/20/portable-displays-for-people-on-the-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get More Attention To Your Trade Show Display Through Video</title>
		<link>http://www.conventioninsider.com/2010/07/23/get-more-attention-to-your-trade-show-display-through-video/</link>
		<comments>http://www.conventioninsider.com/2010/07/23/get-more-attention-to-your-trade-show-display-through-video/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 13:13:09 +0000</pubDate>
		<dc:creator>Jim Turner</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Convention News]]></category>
		<category><![CDATA[Convention Planning]]></category>
		<category><![CDATA[Conventions]]></category>
		<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vendors and Suppliers]]></category>
		<category><![CDATA[Exhibit Booth]]></category>
		<category><![CDATA[Exhibit Dealers]]></category>
		<category><![CDATA[Skyline]]></category>
		<category><![CDATA[Trade Show Display]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video Displays]]></category>

		<guid isPermaLink="false">http://www.conventioninsider.com/?p=1377</guid>
		<description><![CDATA[I have seen it a thousand times and experience it nearly everyday in my kids, video garners attention.  What I mean by that is when I tell my kids to do something they always say, &#8220;just one more second, I want to see this!&#8221;  It is that last minute piece of video or cartoon or [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.conventioninsider.com%2F2010%2F07%2F23%2Fget-more-attention-to-your-trade-show-display-through-video%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.conventioninsider.com%2F2010%2F07%2F23%2Fget-more-attention-to-your-trade-show-display-through-video%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.conventioninsider.com/wp-content/Flux.jpg"><img class="alignleft size-medium wp-image-1378" title="Flux" src="http://www.conventioninsider.com/wp-content/Flux-300x200.jpg" alt="" width="300" height="200" /></a>I have seen it a thousand times and experience it nearly everyday in my kids, video garners attention.  What I mean by that is when I tell my kids to do something they always say, &#8220;just one more second, I want to see this!&#8221;  It is that last minute piece of video or cartoon or what ever the case.  I see it at the local bar, with video in the background everyone gravitates to the movement and the sound or the flashy images going on the screen.  It can be a commercial for some obscure soap, the latest television show or the scores of the day and the weather channel.  It doesn&#8217;t matter what the images are, we always seem to gravitate to the television screen or video screen.</p>
<p>Your exhibit booth can be the same way and garner the attention of trade show attendees by using the same content.  If you have a short 3-5 minute video that can be looped about your product or service, make sure you put it in a place that is seen by the attendees as they pass by an then take note.  I would be willing to bet they like my kids or like that restaurant customer have to just watch that last bit before moving on to the next thing. The example in the photo here is an <a href="http://www.skyline.com/portable-displays/display-systems/10-foot/designview">exhibit display offered by Skyline Exhibits</a> showing a video in a display wall.  Many exhibit booth dealers can provide you with <a href="http://www.conventions.net/marketplace/booth_equipment_fixtures-c6.asp">systems for video to be integrated into your display</a>.  This will give you every opportunity to capture the attention of attendees.   It gives you every opportunity to strike up a conversation that might not otherwise have happened without a little video in their world.</p>
<p>Photo via <a href="http://www.skyline.com/">Skyline Exhibits</a></p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.conventioninsider.com%2F2010%2F07%2F23%2Fget-more-attention-to-your-trade-show-display-through-video%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.conventioninsider.com/2010/07/23/get-more-attention-to-your-trade-show-display-through-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Recovery For The Exhibition Industry On The Horizon</title>
		<link>http://www.conventioninsider.com/2010/07/13/economic-recovery-for-the-exhibition-industry-on-the-horizon/</link>
		<comments>http://www.conventioninsider.com/2010/07/13/economic-recovery-for-the-exhibition-industry-on-the-horizon/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 22:10:05 +0000</pubDate>
		<dc:creator>Jim Turner</dc:creator>
				<category><![CDATA[Convention News]]></category>
		<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Reviews and Feedback]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Global Exhibition Barometer]]></category>
		<category><![CDATA[UFI]]></category>

		<guid isPermaLink="false">http://www.conventioninsider.com/?p=1357</guid>
		<description><![CDATA[It seems that everywhere I go online and where I read most o my news about the trade show industry, all I can see is the worst of times.  The business and industry of trade shows and conventions is filled with gloom and doom.  Attendance at shows or events is down, and sponsors are difficult [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.conventioninsider.com%2F2010%2F07%2F13%2Feconomic-recovery-for-the-exhibition-industry-on-the-horizon%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.conventioninsider.com%2F2010%2F07%2F13%2Feconomic-recovery-for-the-exhibition-industry-on-the-horizon%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.conventioninsider.com/wp-content/iStock_000008496347XSmall.jpg"><img class="alignleft size-medium wp-image-1358" title="Economic Recovery" src="http://www.conventioninsider.com/wp-content/iStock_000008496347XSmall-300x200.jpg" alt="" width="300" height="200" /></a>It seems that everywhere I go online and where I read most o my news about the trade show industry, all I can see is the worst of times.  The business and industry of trade shows and conventions is filled with gloom and doom.  Attendance at shows or events is down, and sponsors are difficult to get, and exhibitors are tough to get commitments for the events.  This seems to be the flavor of the month for the last few months until I read recently of a study completed by UFI The Global Association of the Exhibition Industry and their Global Exhibition Barometer.</p>
<p>It appears that across the world in most regions profits are on the ride from this time last year and in most case by more than 10%.  This is good news compared to the losses of years past.  It appears that most of the respondents in the study indicate that in the Americas and in the Asia/Pacific regions that we are on the doorstep of economic recovery being it will take place in the second half of 2010.  Those surveyed in other parts of the world believe that the economic recovery will not yet be seen until 2011.  Either is good news being that the economic slide may be over.</p>
<p>This survey was conducted in December of 2009 by 176 companies in 54 different countries and provides an overall look at the exhibitions industry.  If you want to get a look at the survey and its conclusions you can read the report at <a href="http://www.ufi.org/pages/publicationspress/surveys.aspx">the UFI site</a>.  How about in your industry, are you seeing the economic turnaround we all are now hearing about or is it still time to knuckle under and tighten the belts for a long hot summer or a long cold winter?  I am beginning to see the writing on the wall that we may have hit bottom. Now if we can only head upward I would be thankful.</p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.conventioninsider.com%2F2010%2F07%2F13%2Feconomic-recovery-for-the-exhibition-industry-on-the-horizon%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.conventioninsider.com/2010/07/13/economic-recovery-for-the-exhibition-industry-on-the-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycling Old Trade Show Booths</title>
		<link>http://www.conventioninsider.com/2010/06/18/recycling-old-trade-show-booths/</link>
		<comments>http://www.conventioninsider.com/2010/06/18/recycling-old-trade-show-booths/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 20:10:42 +0000</pubDate>
		<dc:creator>Jim Turner</dc:creator>
				<category><![CDATA[Conventions]]></category>
		<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[Trade Shows]]></category>
		<category><![CDATA[Vendors and Suppliers]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[Trade Show]]></category>
		<category><![CDATA[trade show exhibits]]></category>

		<guid isPermaLink="false">http://www.conventioninsider.com/?p=1256</guid>
		<description><![CDATA[I was out in the garage last night cleaning up some things when I noticed that we are getting to the point of needing to take our aluminum cans in to be recycled.  We are a green family as much as one can be in this day and age, growing some of our own food [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.conventioninsider.com%2F2010%2F06%2F18%2Frecycling-old-trade-show-booths%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.conventioninsider.com%2F2010%2F06%2F18%2Frecycling-old-trade-show-booths%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.conventioninsider.com/wp-content/200px-Recycle001.svg_.png"><img class="alignleft size-full wp-image-1257" title="200px-Recycle001.svg" src="http://www.conventioninsider.com/wp-content/200px-Recycle001.svg_.png" alt="" width="200" height="189" /></a>I was out in the garage last night cleaning up some things when I noticed that we are getting to the point of needing to take our aluminum cans in to be recycled.  We are a green family as much as one can be in this day and age, growing some of our own food and having a compost pile and all the other things that we can do to conserve and recycle and reuse some of the stuff we have.  We are really trying to reduce our carbon footprint as well.</p>
<p>I began to think about all the different companies out there that are buying new trade show booths as they gear up for their marketing season in the convention and trade show world.  There are those companies out there that use their trade show booth for a single campaign and then go on to the next big thing.  What happens to the booth they were using?  Do they throw it out or do they let is sit in a warehouse someplace gathering dust and not being used?</p>
<p>Many companies now are recycling their old trade show booths and reusing some of the booths to be in their next show.  I love to read about trade show companies that make it easy to go green.  I am really wanting to hear from some of the trade show booth exhibit companies out there that are using recycled materials or are designing booths that can be reused and recycled.  I also want to know if there are companies that are making it possible to return booths to be recycled or reused by others.  We can reduce our footprint in the world of trade shows and conventions too.  Let me know how your companies are doing just that.  Are you recycling your trade show booth?</p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.conventioninsider.com%2F2010%2F06%2F18%2Frecycling-old-trade-show-booths%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.conventioninsider.com/2010/06/18/recycling-old-trade-show-booths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Should I Visit Your Trade Show Booth?</title>
		<link>http://www.conventioninsider.com/2010/06/08/why-should-i-visit-your-trade-show-booth/</link>
		<comments>http://www.conventioninsider.com/2010/06/08/why-should-i-visit-your-trade-show-booth/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 20:47:15 +0000</pubDate>
		<dc:creator>Jim Turner</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Convention News]]></category>
		<category><![CDATA[Convention Planning]]></category>
		<category><![CDATA[Conventions]]></category>
		<category><![CDATA[Conventions.net]]></category>
		<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[Exhibit Booth. B2B Marketing]]></category>
		<category><![CDATA[Trade Show Booth]]></category>
		<category><![CDATA[Trade Show Leads]]></category>

		<guid isPermaLink="false">http://www.conventioninsider.com/?p=1204</guid>
		<description><![CDATA[This is the question that everyone should be able to answer in your organization when it comes time to prepare for your event.  If you have people from your organization working in your booth, they need to know why every attendee should show up to your booth.  Is your trade show booth standing out in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.conventioninsider.com%2F2010%2F06%2F08%2Fwhy-should-i-visit-your-trade-show-booth%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.conventioninsider.com%2F2010%2F06%2F08%2Fwhy-should-i-visit-your-trade-show-booth%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.conventioninsider.com/wp-content/3384423918_27ee17676c.jpg"><img class="alignright size-medium wp-image-1205" title="3384423918_27ee17676c" src="http://www.conventioninsider.com/wp-content/3384423918_27ee17676c-300x199.jpg" alt="" width="300" height="199" /></a>This is the question that everyone should be able to answer in your organization when it comes time to prepare for your event.  If you have people from your organization working in your booth, they need to know why every attendee should show up to your booth.  Is your trade show booth standing out in the crowd? Do you have something new that everyone wants to see?  Perhaps you have the coolest giveaway?  These are just a few of the ideas that would make people want to show up to your trade show booth.</p>
<p>We are in some very competitive times as it relates to business.  There are only so many customers out there in each industry and all of them are looking to get the best product or service for the best deal.  So why should they be doing business with your company7.  That same thing spills over to your trade show booth.  Why should I be visiting your booth?</p>
<p>We have many experts here at <a href="http://conventions.net/marketplace.asp">Conventions.net in our marketplace</a> that can help you stand out in the crowd, be it a cool exhibit booth, some great promotional products or perhaps it is as simple as getting the right personnel to handle the booth from the presentation side.  All of these can be found on our site.  The question you also need to ask yourself is whether you can afford for people NOT to show up to your booth at the next trade show or convention?</p>
<p>[photo courtesy of <a href="http://www.flickr.com/photos/uoregonconferenceservices/3384423918/">UOregon Conference Services</a>]</p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.conventioninsider.com%2F2010%2F06%2F08%2Fwhy-should-i-visit-your-trade-show-booth%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.conventioninsider.com/2010/06/08/why-should-i-visit-your-trade-show-booth/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Confidence Helps With Your Trade Show Sales</title>
		<link>http://www.conventioninsider.com/2010/06/01/confidence-helps-with-your-trade-show-sales/</link>
		<comments>http://www.conventioninsider.com/2010/06/01/confidence-helps-with-your-trade-show-sales/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 16:41:09 +0000</pubDate>
		<dc:creator>Jim Turner</dc:creator>
				<category><![CDATA[Convention Planning]]></category>
		<category><![CDATA[Conventions]]></category>
		<category><![CDATA[Event Planning]]></category>
		<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[Trade Shows]]></category>
		<category><![CDATA[Vendors and Suppliers]]></category>
		<category><![CDATA[Convention Sales]]></category>
		<category><![CDATA[Conventions Booths]]></category>
		<category><![CDATA[Exhibit Booths]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Trade Show Booths]]></category>
		<category><![CDATA[Trade Show Sales]]></category>

		<guid isPermaLink="false">http://www.conventioninsider.com/?p=1164</guid>
		<description><![CDATA[In sales, confidence is a must have component to help you with your bottom line and how you close your customers. At a trade show the people that you have working in your booth have to have that confidence to engage your potential customer. I have seen it many times when working the floor at [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.conventioninsider.com%2F2010%2F06%2F01%2Fconfidence-helps-with-your-trade-show-sales%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.conventioninsider.com%2F2010%2F06%2F01%2Fconfidence-helps-with-your-trade-show-sales%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.conventioninsider.com/wp-content/saleschartup.jpg"><img class="size-medium wp-image-1165 alignleft" title="saleschartup" src="http://www.conventioninsider.com/wp-content/saleschartup-300x225.jpg" alt="" width="246" height="185" /></a>In sales, confidence is a must have component to help you with your bottom line and how you close your customers.  At a trade show the people that you have working in your booth have to have that confidence to engage your potential customer.  I have seen it many times when working the floor at a convention, the booth staffer that is there taking up space and not getting engaged with the attendees.  It is a waste of time and effort, and most of all a waste of your money.  The attendees are there to see you and your business.  In many cases they have paid a ticket price just to get a chance to see your company and what you are selling.  If you have a booth staffer that is confident and wants to talk to every single attendee on a face-to-face basis, your show will be a success.  You must give them that confidence.</p>
<p>The best way to increase the confidence of your booth staff is to have a dry run at the sales pitch and what your key points are about your company, what you are offering, and the overall pitch to the potential customer.  If the person working in your exhibit booth has confidence in the script, it will be that much easier for them to close a deal.  Of course, after that first lead walks up and you make a sale, that is the biggest boost to a staffer&#8217;s confidence.  In addition, if other people working in your booth see how it was done, that too will provide them with a little confidence to pitch the next potential customer.</p>
<p>Exhibit booth sales for your company can be a very powerful lead generation tool.  A little confidence in the process will go a long way to help the sales figures.  Take some time before the show begins and practice with the team.  If they have confidence going in, they will help your bottom line coming out.</p>
